|
||||||||
![]() |
||||||||
|
||||||||
|
|
||||||||
![]() |
||||||||
![]() |
||||||||
|
||||||||
![]() |
||||||||
|
||||||||
|
||||||||
![]() |
||||||||
|
||||||||
![]() |
||||||||
; |
$1,699.45
|
||||||||
![]() |
||||||||
|
||||||||
|
|
||||||||
![]() |
||||||||
![]() |
||||||||
|
||||||||
![]() |
||||||||
|
||||||||
|
||||||||
![]() |
||||||||
|
||||||||
![]() |
||||||||
; |
| Thumbnails | Products | SKU | Price | Quantity | Variations | Action |
|---|---|---|---|---|---|---|
![]() | ACT. CARBON FILTER | ACT-CAR1 | $11.95 | | Add to cart | |
![]() | VITAMIN-C FILTER | FT-VITC1 | $12.95 | | Add to cart | |
![]() | SILVER ION FILTER | FT-SILV1 | $11.85 | | Add to cart | |
![]() | Line Hide kit | Line-Hide | $50.45 – $81.45 | | | Add to cart |
| Indoor type | SENA-18HF/IF | |
| Model | MUEU-18HRFN1-M(C) | |
| Code | 22022711000996 | |
| Power supply (Ph-V-Hz) | 208-230~1-60 | |
| Minmum circuit ampacity (A) | 1.9 | |
| Max.fuse (A) | 15 | |
| Indoor fan motor | ||
| Model | ZKFN-55-8-1 | |
| Qty | 1 | |
| Input (W) | 100 | |
| RLA (A) | 1.5 | |
| LRA (A) | / | |
| Winding Resistance (Ω) | / | |
| Capacitor (uF) | \ | |
| Speed (r/min) | 950/850/750 | |
| Indoor air flow (Hi/Med/Lo) (No duct) (m3/h) | 1131/1012/893 | |
| Indoor air flow (Hi/Med/Lo) (No duct) (CFM) | 666/595/525 | |
| ESP | ||
| Range (Pa) | / | |
| Range (In. WG) | / | |
| Indoor noise level (Hi/Med/Lo)(Standard pressure) (dB(A) | 47/44/39 | |
| Throttle type | / | |
| Indoor unit | ||
| Dimension (WxDxH)(body) (mm) | 1068x675x235 | |
| Dimension (WxDxH)(body) (inch) | 42.05×26.57×9.25 | |
| Packing (WxDxH)(body) (mm) | 1145x755x313 | |
| Packing (WxDxH)(body) (inch) | 45.08×29.72×12.32 | |
| Dimension (WxDxH)(panel) (mm) | / | |
| Dimension (WxDxH)(panel) (inch) | / | |
| Packing (WxDxH)(panel) (mm) | / | |
| Packing (WxDxH)(panel) (inch) | / | |
| Net/Gross weight(body) (Kg) | 25/29.7 | |
| Net/Gross weight(body) (lbs.) | 55.12/65.48 | |
| Net/Gross weight(panel) (Kg) | / | |
| Net/Gross weight(panel) (lbs.) | / | |
| Design pressure (PSIG) | 550/340 | |
| Drainage water pipe diameter (mm) | ODФ25 | |
| Refrigerant piping / Liquid side/ Gas side (mm) | Φ6.35/Φ12.7(1/4″/1/2″) | |
| Controller | Remote control | |
| Room temperature | ||
| Cooling (℃) | 17~32 | |
| Cooling (℉) | 62~90 | |
| Heating (℃) | 0~30 | |
| Heating (℉) | 32~86 | |
| Operation temperature (℃) | 17~30 | |
| Operation temperature (℉) | 62~86 | |
|
Qty’per 20’ /40’ /40’HQ
|
102/220/252 | |